Guild Roster - Characters
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Adoah | Horde | ![]() | ![]() | 60 | Not Set | Combat | |
Aldri | Horde | ![]() | ![]() | 60 | Not Set | Resto | |
Annika | Horde | ![]() | ![]() | 60 | Not Set | Resto | |
Apples | Horde | ![]() | ![]() | 60 | Not Set | Arcane | Frost |
Articsnow | Horde | ![]() | ![]() | 60 | In-Game Lowest Rank 10 | Frost | |
Asznee | Horde | ![]() | ![]() | 60 | In-Game Lowest Rank 10 | Hybrid | Hybrid |
Avacadotoast | Horde | ![]() | ![]() | 60 | Not Set | Resto | |
Axecutor | Horde | ![]() | ![]() | 60 | Not Set | Fury | Arms |
Bengdom | Horde | ![]() | ![]() | 60 | Not Set | Marks | Beast |
Blackgirl | Horde | ![]() | ![]() | 60 | Not Set | Holy | |
Borntorelax | Horde | ![]() | ![]() | 60 | Not Set | Holy | Shadow |
Calle | Horde | ![]() | ![]() | 60 | Not Set | Combat | |
Coldhands | Horde | ![]() | ![]() | 60 | Not Set | Protect | Fury |
Crooker | Horde | ![]() | ![]() | 60 | Not Set | Marks | Marks |
Darkpaladin | Horde | ![]() | ![]() | 60 | Not Set | Arcane | Frost |
Delinca | Horde | ![]() | ![]() | 60 | Not Set | Resto | Feral (Bear) |
Demosthenes | Horde | ![]() | ![]() | 60 | Not Set | Hybrid | |
Emoir | Horde | ![]() | ![]() | 60 | Not Set | Arms | Fury |
Frosteh | Horde | ![]() | ![]() | 60 | Not Set | Frost | Arcane |
Frothy | Horde | ![]() | ![]() | 60 | Not Set | Frost | Arcane |
Ggulagtours | Horde | ![]() | ![]() | 60 | Not Set | Resto | Elemental |
Giannis | Horde | ![]() | ![]() | 60 | Not Set | Resto | |
Gulagg | Horde | ![]() | ![]() | 60 | Not Set | Combat | Combat |
Gulagtours | Horde | ![]() | ![]() | 60 | Not Set | Resto | Elemental |
Highwinds | Horde | ![]() | ![]() | 60 | Not Set | Protect |
63 Characters found, showing 25 | 1 | 2 | 3 |
Armory Roster: Rewind